Our Prices
We will always endeavour to be competitive with our prices, keeping an eye on the competition! The year is broken down into seasons and the nightly rate varies per season. The longer you book, the more you save.
How our pricing & discounts work
We have a standard per night rate for each season, however, book 7 nights or more for a 10% discount, 10 nights or more for a 15% discount or 14 nights or more for a 20% discount.
Please note: Easter weekend will always be charged at mid season rates.
Low Season | Per Night | 7 Nights 10% Off | 10 Nights 15% Off | 14 Nights 20% Off | Min. Nights |
---|---|---|---|---|---|
Jan-Mar & Nov-Dec | £135 | £850.50 | £1147.50 | £1512 | 3 |
April | Per Night | 7 Nights 10% Off | 10 Nights 15% Off | 14 Nights 20% Off | Min. Nights |
---|---|---|---|---|---|
April | £160 | £1008 | £1360 | £1792 | 4 |
Mid Season | Per Night | 7 Nights 10% Off | 10 Nights 15% Off | 14 Nights 20% Off | Min. Nights |
---|---|---|---|---|---|
May & September | £180 | £1134 | £1530 | £2016 | 5 |
Peak Season | Per Night | 7 Nights 10% Off | 10 Nights 15% Off | 14 Nights 20% Off | Min. Nights |
---|---|---|---|---|---|
June – August | £195 | £1228.50 | £1657.50 | £2184 | 5 |
October | Per Night | 7 Nights 10% Off | 10 Nights 15% Off | 14 Nights 20% Off | Min. Nights |
---|---|---|---|---|---|
October | £170 | £1071 | £1445 | £1904 | 3 |
Additional Charges
Dogs (max 2) – £20 per trip.
Additional Driver Insurance – £20 per trip.